Family News Contact
Dive Log Dive Sites Dive Gear

Scott's Dive Log

Search by: description site name dive buddies
for key word:

Number Site Name City State Time Depth Images Buddies Date
1 Potlatch State Park Hoodsport WA 30 30 0 Phil Brown 1995-02-11
2 Potlatch State Park Hoodsport WA 20 32 0 Phil Brown 1995-02-11
3 Battleground State Park Battleground WA 15 12 0 Phil Brown 1995-02-22
4 Battleground State Park Battleground WA 30 12 0 Phil Brown 1995-02-22
5 Edmonds Underwater Park Edmonds WA 25 25 0 Dawn B 1995-03-18
6 Clackamette Park Oregon City OR 70 20 0 none 1995-03-29
7 A.J. Reef West Palm Beach FL 39 60 0 Judy Ross 1995-04-07
8 Lynn's Reef West Palm Beach FL 42 60 0 Judy Ross 1995-04-07
9 Del-Rey Ledge West Palm Beach FL 26 60 0 stranger 1995-04-13
10 Lynn's Reef West Palm Beach FL 29 60 0 stranger 1995-04-13
11 Yale Lake Yale Lake WA 15 15 0 none 1995-04-21
12 Edmonds Underwater Park Edmonds WA 45 25 0 Dawn B 1995-05-07
13 Three Graces - Tillamook Bay Netarts OR 35 40 0 Mike Carleson 1995-05-14
14 Promontory Park Estacada OR 45 25 0 Mike Brehaut 1995-05-16
15 High Rocks Gladstone OR 5 8 0 Mike Brehaut 1995-05-25
16 Molalla River Dickey Prairie OR 66 8 0 Keith Pemberton 1995-05-28
17 Clackamas River 13 Estacada OR 30 30 0 Mike Brehaut 1995-06-08
18 Trillium Lake Mount Hood OR 67 8 0 none 1995-06-26
19 Timothy Lake Mount Hood OR 40 30 0 Keith Pemberton 1995-07-07
20 Timothy Lake Mount Hood OR 45 32 0 Keith Pemberton 1995-07-08
21 Clackamette Park Oregon City OR 45 20 0 none 1995-07-20
22 Cultus Lake Mount Bachelor OR 30 28 0 Jon, Alan, Greg, Mike 1995-08-04
23 Cultus Lake Mount Bachelor OR 40 28 0 Jon 1995-08-05
24 Clackamas River 13 Estacada OR 40 30 1 Steve Mead 1995-09-01
25 Edmonds Underwater Park Edmonds WA 60 30 0 Steve Mead 1995-09-30
26 Edmonds Underwater Park Edmonds WA 30 28 0 Steve Mead 1995-09-30
27 Battleground Lake Battleground WA 30 32 0 Steve Mead 1996-01-07
28 Titlow Beach Tacoma WA 50 28 1 Steve Mead 1996-04-28
29 Titlow Beach Tacoma WA 60 33 0 Steve Mead 1996-04-28
30 Titlow Beach Tacoma WA 50 43 0 Steve Mead 1996-05-26
31 Titlow Beach Tacoma WA 45 45 0 Steve Mead 1996-05-26
32 High Rocks Gladstone OR 60 24 0 Steve Mead 1996-07-16
33 Cultus Lake Mount Bachelor OR 20 22 0 Jon 1996-08-03
34 Cultus Lake Mount Bachelor OR 35 15 0 Jon, Allen, Greg, Mike 1996-08-04
35 Cultus Lake Mount Bachelor OR 15 12 0 Stuart 1996-08-07
36 Cultus Lake Mount Bachelor OR 45 20 0 Jon 1996-08-07
37 Cultus Lake Mount Bachelor OR 15 20 0 Jon 1996-08-09
38 High Rocks Gladstone OR 52 22 0 Dan Cowdin 1996-10-05
39 Titlow Beach Tacoma WA 55 25 0 Dan Cowdin 1996-12-07
40 Titlow Beach Tacoma WA 50 25 0 Dan Cowdin 1996-12-07
41 High Rocks Gladstone OR 60 25 0 Dan Cowdin 1997-07-06
42 Willamette Park West Linn OR 20 15 0 Dan Cowdin 1997-07-06
43 Detroit Lake Detroit OR 30 20 0 Jon 1997-07-22
44 Detroit Lake Detroit OR 30 20 0 Jon 1997-07-22
45 Detroit Lake Detroit OR 15 10 0 Jon 1997-08-27
46 Detroit Lake Detroit OR 40 45 0 Jon 1997-08-28
47 Detroit Lake Detroit OR 25 15 0 Jon 1997-08-28
48 Detroit Lake Detroit OR 15 20 0 Jon 1998-08-04
49 Detroit Lake Detroit OR 20 25 0 Jon 1998-08-04
50 Detroit Lake Detroit OR 15 20 0 Gary 1998-08-05
51 Detroit Lake Detroit OR 15 25 0 Gary 1998-08-05
52 Detroit Lake Detroit OR 10 25 0 none 1998-08-07
53 Detroit Lake Detroit OR 20 40 1 Jon 1998-08-07
54 Detroit Lake Detroit OR 15 6 0 Corey, Shara, Jared, ... 1998-08-07
55 Day Island Tacoma WA 30 60 1 Jeff Cuneo 1998-09-26
56 Day Island Tacoma WA 30 60 0 Jeff Cuneo 1998-09-26
57 Dalco Wall Vashon Island WA 30 100 0 Jeff Cuneo 1998-09-27
58 Sunrise Beach Tacoma WA 30 65 0 Jeff Cuneo 1998-09-27
59 High Rocks Gladstone OR 30 25 0 none 1998-10-22
60 Day Island Tacoma WA 40 55 0 Dan Cowdin 1999-05-08
61 Day Island Tacoma WA 40 50 0 Dan Cowdin 1999-05-08
62 Day Island Tacoma WA 38 85 1 Steve Mead 1999-06-19
63 Day Island Tacoma WA 50 45 0 Steve Mead 1999-06-19
64 Detroit Lake Detroit OR 20 20 1 Jon 1999-07-12
65 Detroit Lake, Breitenbush Detroit OR 20 35 1 Jon 1999-07-13
66 Detroit Lake Detroit OR 15 15 0 Jon 1999-07-14
67 Detroit Lake Detroit OR 15 15 0 Jon 1999-07-14
68 Detroit Lake Detroit OR 10 4 3 Corey 1999-07-16
69 Detroit Lake, Kinney Creek Detroit OR 20 15 1 none 1999-07-16
70 Willamette River West Linn OR 30 25 0 Dan Cowdin 1999-09-04
71 Edmonds Underwater Park Edmonds WA 50 39 3 Paul Kingery 2000-01-29
72 Edmonds Underwater Park Edmonds WA 55 40 0 Paul Kingery 2000-01-29
73 Edmonds Underwater Park Edmonds WA 15 11 3 Cathy 2000-01-29
74 Edmonds Oil Dock Edmonds WA 32 50 0 Paul Kingery 2000-01-30
75 Jorstad Creek Bremerton WA 32 115 1 Ellen 2000-02-12
76 Octopus Hole Hoodsport WA 28 63 0 Ellen 2000-02-12
77 Day Island Tacoma WA 48 69 3 Paul, Cathy, Mark 2000-02-19
78 Day Island Tacoma WA 32 96 1 Paul 2000-02-19
79 Sund Rock Hoodsport WA 33 96 1 Cathy, Nina, Laurent,... 2000-02-26
80 Sund Rock Hoodsport WA 38 64 0 Cathy, Nina, Laurent,... 2000-02-26
81 Octopus Hole Hoodsport WA 31 68 0 Dawn G 2000-02-26
82 Clackamas River 13 Estacada OR 3 3 0 none 2000-03-22
83 Day Island Tacoma WA 40 53 1 Mark, Dawn 2000-03-25
84 Day Island Tacoma WA 19 58 0 Dawn G 2000-03-25
85 Day Island Tacoma WA 40 53 0 Cathy 2000-04-02
86 Day Island Tacoma WA 43 101 0 Cathy 2000-04-02
87 Point Whitney Brinnon WA 34 22 0 Wade, Dawn G 2000-04-04
88 Point Whitney Brinnon WA 34 22 0 Wade, Dawn G 2000-04-04
89 Sund Rock North Wall Hoodsport WA 31 65 0 Mark, Jon, Dawn G 2000-04-09
90 Sund Rock North Wall Hoodsport WA 40 65 2 Mark, Jon, Dawn G 2000-04-09
91 Sund Rock North Wall Hoodsport WA 51 66 0 Mike N 2000-04-15
92 Octopus Hole Hoodsport WA 63 57 0 Mike N, Shell, Dan G,... 2000-04-15
93 Clear Lake Clear Lake OR 39 42 0 Clyde 2000-04-22
94 Carver Bridge Carver OR 29 26 0 Dan G, Dawn G 2000-04-27
95 Jorstad Creek Bremerton WA 35 111 0 Dawn G 2000-05-02
96 Tacoma Narrows Bridge Tacoma WA 15 60 0 Shell, Mark, Dan W 2000-05-13
97 Day Island Tacoma WA 42 98 0 Shell 2000-05-13
98 Dalco Wall Vashon Island WA 26 132 0 Aaron 2000-05-19
99 Sunrise Beach Tacoma WA 34 61 0 Aaron 2000-05-19
100 Ed Munro Seahurst Park Burien WA 58 58 0 Mark 2000-05-20
101 Three Tree Point Tacoma WA 6 29 0 Mark, Paul 2000-05-20
102 Salt Water State Park Tacoma WA 41 49 0 Nina, Laurent, Clyde,... 2000-05-21
103 Day Island Tacoma WA 41 56 0 Nina, Laurent, Clyde,... 2000-05-21
104 Carver Bridge Carver OR 42 26 0 Tony 2000-05-29
105 Carver Bridge Carver OR 43 24 2 Tony, Mike N 2000-06-03
106 Garibaldi Pier Garibaldi OR 51 17 0 Dawn G 2000-06-10
107 Barview Jetty Garibaldi OR 49 25 0 Dawn G 2000-06-10
108 Garibaldi Pier Garibaldi OR 52 17 0 Laurent 2000-06-10
109 Day Island Tacoma WA 45 92 0 Clyde, Dan N, Mark 2000-06-24
110 Sund Rock North Wall Hoodsport WA 45 71 0 Clyde, Dan N 2000-06-24
111 Little Crater Lake Mount Hood OR 26 34 4 Paul, Dawn 2000-07-01
112 Z's Reef Tacoma WA 53 58 0 Susan 2000-07-08
113 Milepost 8 Tacoma WA 36 53 0 Susan 2000-07-08
114 Day Island Tacoma WA 39 99 1 Clyde 2000-07-23
115 Les Davis Tacoma WA 42 84 1 Clyde 2000-07-23
116 Carver Bridge Carver OR 21 26 0 none 2000-07-29
117 Detroit Lake Detroit OR 5 11 1 Corey 2000-08-15
118 Detroit Lake Detroit OR 10 33 0 none 2000-08-15
119 Detroit Lake Detroit OR 15 41 0 Jon 2000-08-15
120 Detroit Lake Detroit OR 39 60 2 Jon 2000-08-16
121 Detroit Lake Detroit OR 2 10 1 Corey 2000-08-17
122 Detroit Lake Detroit OR 23 54 0 Jon 2000-08-18
123 Blake Island Vashon Island WA 34 68 0 Mark, Clyde 2000-09-09
124 Blake Island Vashon Island WA 41 102 0 Mark, Clyde 2000-09-09
125 Harpers Pier Tacoma WA 48 47 0 Mark 2000-09-30
126 Blake Island Vashon Island WA 31 110 0 Mark 2000-09-30
127 Wagonwheel Park Molalla OR 22 12 0 Paradise divers dive ... 2000-10-28
128 Day Island Tacoma WA 43 74 0 Mike, Leslie, Mark, D... 2000-11-24
129 Day Island Tacoma WA 32 94 0 Mike, Leslie, Mark, D... 2000-11-24
130 Titlow Beach Tacoma WA 41 36 0 Dan N, Todd, Laurent,... 2000-12-02
131 Les Davis Tacoma WA 46 74 0 Dan N, Todd, Laurent 2000-12-02
132 Sund Rock North Wall Hoodsport WA 56 75 0 Clyde, Dan N, Todd 2000-12-30
133 Octopus Hole Hoodsport WA 47 73 0 Clyde, Dan N, Todd 2000-12-30
134 Day Island Tacoma WA 40 88 0 Dan N 2001-02-03
135 Arsenic Wall Tacoma WA 51 46 1 Dan N 2001-02-03
136 Titlow Beach Tacoma WA 52 45 0 Clyde, Dan N, Todd 2001-03-03
137 Les Davis Tacoma WA 33 76 0 Clyde, Dan N, Todd 2001-03-03
138 Les Davis Tacoma WA 23 79 0 Clyde 2001-04-12
139 Day Island Tacoma WA 41 56 0 Clyde 2001-04-12
140 Carver Bridge Carver OR 25 19 0 Clyde, Dan N 2001-05-27
141 Fay Bainbridge Park Vashon Island WA 41 109 0 Clyde, Dan N 2001-06-02
142 Z's Reef Tacoma WA 45 48 0 Clyde, Dan N 2001-06-03
143 Z's Reef Tacoma WA 45 48 6 Clyde, Dan N 2001-06-03
144 Tramp Harbor Vashon Island WA 52 65 0 Clyde, Dan N 2001-06-24
145 KVI Tower Vashon Island WA 42 91 0 Clyde, Dan N 2001-06-24
146 KVI Tower Vashon Island WA 47 90 0 Clyde, Dan N 2001-07-22
147 KVI Tower Vashon Island WA 42 126 0 Clyde, Dan N 2001-07-22
148 Cultus Lake Mount Bachelor OR 30 36 0 none 2001-08-12
149 Cultus Lake Mount Bachelor OR 24 35 0 none 2001-08-12
150 Cultus Lake Mount Bachelor OR 12 8 0 Corey 2001-08-13
151 Cultus Lake Mount Bachelor OR 10 9 3 Blake 2001-08-14
152 Cultus Lake Mount Bachelor OR 22 38 0 none 2001-08-15
153 Cultus Lake Mount Bachelor OR 18 38 0 none 2001-08-15
154 Day Island Tacoma WA 41 78 20 Janna, Claude 2001-09-22
155 Day Island Tacoma WA 50 56 20 Janna, Claude 2001-09-22
156 Day Island Tacoma WA 44 64 12 Laurent, Clyde, Dan 2001-09-29
157 Day Island Tacoma WA 37 89 0 Laurent, Clyde, Dan 2001-09-29
158 Octopus Hole Hoodsport WA 58 59 0 Clyde, Dan N 2002-02-02
159 Octopus Hole Hoodsport WA 54 104 0 Clyde, Dan N 2002-02-02
160 Day Island Tacoma WA 43 84 0 Clyde, Dan N 2002-04-06
161 Les Davis Tacoma WA 45 79 0 Clyde, Dan N 2002-04-06
162 Odlin Park Lopez Island WA 24 34 0 Clyde 2002-06-30
163 Breakfast Rock San Juan Island WA 36 100 0 Clyde 2002-07-01
164 Turn Point Wall San Juan Island WA 29 73 0 Clyde 2002-07-01
165 Sir Walter's Wall San Juan Island WA 25 105 0 Clyde 2002-07-03
166 Larry's Lair San Juan Island WA 33 79 0 Clyde 2002-07-03
167 Turn Island San Juan Island WA 35 73 0 Clyde 2002-07-05
168 Bell Island San Juan Island WA 27 62 0 Clyde 2002-07-05
169 Titlow Beach Tacoma WA 31 38 0 Lisa, Judy 2003-03-29
170 Titlow Beach Tacoma WA 20 18 0 Rod, Duane 2003-03-29
171 Titlow Beach Tacoma WA 56 39 0 Clyde, Dan N 2003-03-30
172 Titlow Beach Tacoma WA 26 24 7 Corey, Rod 2003-05-10
173 Titlow Beach Tacoma WA 38 39 0 Corey 2003-05-10
174 Battleground Lake Battleground WA 30 30 0 Corey 2003-05-25
175 Point Whitney Brinnon WA 44 31 0 Corey, Jerry, Faith 2003-07-05
176 Carver Bridge Carver OR 25 23 0 Corey, Jerry, Faith 2003-07-13
177 Cultus Lake Mount Bachelor OR 23 36 2 Corey 2003-08-10
178 Cultus Lake Mount Bachelor OR 32 39 0 none 2003-08-10
179 Cultus Lake Mount Bachelor OR 19 28 0 Corey 2003-08-10
180 Cultus Lake Mount Bachelor OR 15 32 3 Blake, Jared 2003-08-11
181 Cultus Lake Mount Bachelor OR 10 12 0 Corey, Jared, Shara 2003-08-12
182 Cultus Lake Mount Bachelor OR 13 37 0 Corey 2003-08-14
183 Cultus Lake Mount Bachelor OR 26 39 0 none 2003-08-14
184 Cultus Lake Mount Bachelor OR 15 31 0 Jon 2003-08-14
185 Titlow Beach Tacoma WA 47 43 0 Corey 2003-09-01
186 Sunny Side Park Steilacoom WA 32 55 0 Corey, Eric, Chris 2003-10-05
187 Titlow Beach Tacoma WA 15 28 0 Corey, Eric, Chris 2003-10-05
188 Grand House Wall Georgetown Grand Cayman 38 64 0 Corey 2003-11-19
189 Paradise Reef and Wreck of the Oro Verde Georgetown, Grand Cayman 49 48 0 Corey 2003-11-19
190 Titlow Beach Tacoma WA 22 49 0 Corey, Eric 2003-11-29
191 Sunnyside Park Steilacoom WA 35 88 0 Eric 2003-11-29
192 Newport Bay 1st Finger Newport OR 34 29 0 Corey, Eric 2004-03-13
193 Newport Bay 3rd Finger Newport OR 37 27 0 Corey, Eric 2004-03-13
194 Cultus Lake Mount Bachelor OR 25 30 1 Julie 2004-08-09
195 Cultus Lake Mount Bachelor OR 21 31 0 Corey 2004-08-10
196 Cultus Lake Mount Bachelor OR 5 20 0 Blake 2004-08-10
197 Cultus Lake Mount Bachelor OR 10 30 0 none 2004-08-10
198 Cultus Lake Mount Bachelor OR 15 30 0 Corey 2004-08-12
199 Cultus Lake Mount Bachelor OR 15 10 0 Corey, John, Jonathan... 2004-08-13
200 Cultus Lake Mount Bachelor OR 15 30 0 none 2005-08-13
201 Cultus Lake Mt. Bachelor OR 20 25 0 Corey 2005-08-14
202 Cultus Lake Mt. Bachelor OR 20 15 1 Jim 2005-08-15
203 Cultus Lake Mt. Bachelor OR 40 15 5 Jared, Kaleb, Marissa... 2005-08-17
204 Cultus Lake Mt. Bachelot OR 30 35 0 Jon 2005-08-18
205 Titlow Beach Tacoma WA 50 35 0 Corey, Eric 2006-04-23
206 Titlow Beach Tacoma WA 29 25 0 Corey, Eric 2006-04-23
207 Octopus Hole Hoodsport WA 48 81 0 Corey, Eric, Sinobia,... 2006-07-01
208 Octopus Hole Hoodsport WA 45 52 0 Corey, Jason, Eric, S... 2006-07-01
209 Edmonds Underwater Park Edmonds WA 52 31 0 Corey 2008-06-21
210 Little Crater Lake Mount Hood OR 12 36 12 Corey 2008-07-19
211 Turneffe Atoll: Creekozeen Cut North Belize City Belize 45 65 0 Corey 2009-03-25
212 Turneffe Atoll: Creekozeen Cut South Belize City Belize 45 56 0 Corey 2009-03-25
213 San Francisco Cozumel Cozumel 47 97 0 Corey 2009-03-26
214 Paradise Cozumel Cozumel 51 38 0 Corey 2009-03-26
Dives: 214 Total Bottom Time: 120 hours 9 minutes Longest: 70 minutes Deepest: 132 feet
This site best viewed with any standards compliant browser
Powered by:
Linux Apache MySQL PHP
Family News Contact